Simple comparison
Which car service suits your company?
Compare term, car type, deposit, flexibility and confirmation process for all three Wise Lease services.
| Question | Car rental | Wise Adapt | Wise Operational |
|---|---|---|---|
| For how long? | Fixed dates: from one day | Month by month, no minimum term | 12, 24 or 36 months |
| Do you know the return date? | Yes | Not required | You commit to the term from the start |
| Which car? | From the available fleet | From the current fleet, possibly lightly used | Brand-new car |
| How is it calculated? | Based on the exact period | Fixed monthly price based on mileage | Based on mileage and contract term |
| Deposit? | According to the confirmed quote | One month of service | According to the final quote |
| When do you receive the car? | After availability is confirmed | After the exact car is confirmed | Estimated 45–60 days; subject to dealer confirmation |
| Main advantage | Fixed period | Monthly flexibility | Lower monthly cost |
| What do you submit? | Request pending | Request a quote | Request a quote |
Choose based on the main question
Do you know the exact return date? Choose corporate car rental.
Do not know how many months you will keep the car? Choose Wise Adapt.
Can you commit to at least 12 months and want the lowest monthly price? Choose Wise Operational.